Progress
Where you stand.
Strong and weak topics, questions attempted, and an indicative exam readiness score.
Estimated readiness
66%
across attempted topics
Questions attempted
20
of 74 in the bank
Topics started
8
of 32
| Topic | Level | Attempted | Avg. score |
|---|---|---|---|
| Plant Cells | L2 | 0/2 | — |
| Classification & Naming | L2 | 3/3 | 51% |
| Photosynthesis | L2 | 2/3 | 62% |
| Respiration | L2 | 0/2 | — |
| Transpiration | L2 | 0/2 | — |
| Flowers & Pollination | L2 | 0/2 | — |
| Soils | L2 | 3/4 | 56% |
| Soil Improvement | L2 | 0/2 | — |
| Plant Nutrition | L2 | 4/4 | 78% |
| Fertilisers | L2 | 0/2 | — |
| Growing Media | L2 | 0/2 | — |
| Water Management | L2 | 0/2 | — |
| Pests | L2 | 1/4 | 72% |
| Diseases | L2 | 3/3 | 83% |
| Weeds | L2 | 0/2 | — |
| Integrated Pest Management | L2 | 0/2 | — |
| Vegetable Crops | L2 | 0/3 | — |
| Top Fruit | L2 | 0/2 | — |
| Soft Fruit | L2 | 0/1 | — |
| Crop Rotation | L2 | 0/2 | — |
| Plant Selection | L2 | 0/2 | — |
| Trees & Shrubs | L2 | 1/1 | 71% |
| Herbaceous Perennials | L2 | 0/1 | — |
| Site Assessment | L2 | 0/2 | — |
| Planting Techniques | L2 | 0/2 | — |
| Pruning | L2 | 0/4 | — |
| Establishment & Aftercare | L2 | 0/2 | — |
| Lawn Care | L2 | 0/2 | — |
| Seed Propagation | L2 | 0/2 | — |
| Cuttings | L2 | 3/3 | 59% |
| Division & Layering | L2 | 0/2 | — |
| Grafting & Budding | L2 | 0/2 | — |
Data shown is illustrative. Attempt questions in Answer Coach to start tracking real progress.